Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 1 translation
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,480 45,538 473,264
Approved 0% 0 0% 0 0% 0
Waiting for review 7% 575 9% 4,409 8% 39,907
Translated 38% 2,902 27% 12,415 32% 154,637
Needs editing 1% 13 1% 269 1% 3,390
Read-only 31% 2,327 17% 8,006 24% 114,730
Failing checks 1% 11 1% 163 1% 2,002
Strings with suggestions 1% 1 1% 2 1% 13
Untranslated strings 61% 4,565 72% 32,854 66% 315,237

Quick numbers

45,538
Hosted words
7,480
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

+9%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+41%
Contributors
+100%
No matching activity found.
Browse all changes for this language